Encore Sports Medicine is proud to be the Official Provider of Athletic Training Services for the Alabama High School Athletic Association

AHSAA State Baseball Playoffs
Second-Round Pairings
(All best-of-three series begin Friday, April 27, with a third game, if needed, April 28; unless otherwise noted)
CLASS 1A
Millry (19-12) 14-13, Houston County (13-14) 0-1 (Millry (19-12) wins series 2-0)
Sumiton Christian (23-10) 8-7, Victory Christian (10-16) 1-4 (Sumiton Christin (23-10) wins series 2-0)
Sweet Water (23-9) 21-8, Kinston (12-6) 0-3 (Sweet Water (23-9) wins series 2-0)
Ragland (23-4) 15-12, Maplesville (20-4) 0-1 (Ragland (23-4) wins series 2-0)
Spring Garden (22-7) 7-9, Marion County (20-9) 5-8 (Sweet Water wins series 2-0)
Athens Bible (20-10) 6-12, Shoals Christian (11-21) 1-2 (Athens Bible (20-10) wins series 2-0)
South Lamar (17-7) 9-4, Southeastern (13-12) 1-2 (South Lamar (17-7) wins series 2-0)
Hackleburg (26-8) 2-5, Decatur Heritage (23-9) 3-0, (Game 3 Sat., noon)
CLASS 2A
Leroy (25-8) 0-6. J.U. Blacksher (21-9) 5-0 (Game 3, Sat., 1 p.m.)
G.W. Long (25-11) 9-8, Luverne (13-14) 2-5 (G.W. Long (25-11) wins series 2-0)
St. Luke’s Episcopal (17-11) 15-6, Cottonwood (23-7) 3-10 (Game 3, Sat., 1 p.m.)
Ariton (22-8) 10-11, Goshen (9-175) 0-1 (Ariton (22-8) wins series 2-0)
Vincent (18-11) at Westbrook Christian (21-7), Rainbow City, Sat., Apr. 28, 1 and 3 p.m. (Mon., if needed, 4:30 p.m.) – REVISED
Mars Hill Bible (24-9) 3-3, Phil Campbell (25-10) 3-6 Game 3, Sat., 1 p.m.)
Thorsby (24-4) 14-7, Fayetteville (16-12) 0-4 (Thorsby (24-4) wins series 2-0)
Falkville (26-8) 7-7, Section (17-10) 5-3
CLASS 3A
Wicksburg (22-9) 3-7, Excel (18-7) 1-3 Wicksburg (22-9) wins series 2-0)
Gordo (28-3) 11-10, Montgomery Academy (11-14) 1-0 (Gordo (28-3) wins series 2-0)
Mobile Christian (22-8) 12-1, Opp (22-7) 4-4 (Game 3, Sat., 1 p.m.)
American Christian (19-15) 13-10, Prattville Christian (21-12) 0-0 (American Christian (19-15) wins series 2-0)
Piedmont (22-10) 2-11, Oakman (18-9) 1-1 (Piedmont (22-10) wins series 2-0)
Lauderdale County (17-13) 2-4, Plainview (15-8) 3-3 (Game 3, Sat., noon)
Locust Fork (19-15) 9-8, Ohatchee (15-15) 8-3 (Locust Fork (19-15) wins series 2-0)
West Morgan (22-11) 3-5, Lexington (16-12) 4-0. (Game 3, Sat., 1 p.m.)
CLASS 4A
Dale County (17-13) 2-6, Saint James (26-7) 0-3 (Dale County (17-13) wins series 2-0)
Munford (21-15) 4-10, Bibb County (22-11) 8-2 (Game 3, Sat., noon)
Andalusia (24-4) 3-3, Trinity Presbyterian (21-11) 0-1 (Andalusia (24-4) wins series 2-0)
Holtville (26-7) 6-1, Oak Grove (22-11) 1-3 (Game 3, Sat., 1 p.m.)
Hokes Bluff (23-5) 15-4, Winfield (19-21) 1-3 (Hokes Bluff (23-5) wins series 2-0)
Wilson (26-7) 7-6, Madison Academy (17-20) 6-3 (Wilson (26-7) wins series 2-0)
Oneonta (20-9) 6-3, Haleyville (20-10) 0-5 (Game 3, Sat., 1 p.m.)
Sardis (15-15) 5-9, West Limestone (21-15) 15-3 (Game 3, Sat., noon)
CLASS 5A
Headland (25-7) 3-1, St. Paul’s Episcopal (23-8) 2 10, (Game 3, Sat., noon)
Briarwood Christian (23-5) 5-3, Calera (24-7) 10-1, (Game 3, Sat., 1 p.m.)
Faith Academy (28-3) 6-9, Rehobeth (19-8) 4-4 (Faith Academy (28-3) wins series 2-0)
Demopolis (20-7) 4-3, Sylacauga (23-6) 9-2 (Game 3, Sat., 1 p.m.)
Hayden (22-10) 5-2, Springville (23-11) 1-3 (Game 3, Sat., p.m.)
Russellville (24-12) at Lee-Huntsville (17-11), Sat., Apr. 28, 1 and 3:30 p.m.(Mon., if needed, TBA) – REVISED
West Point (21-14) 8-0, Mortimer Jordan (27-14) 1 12 (Game 3, Sat., 1 p.m.)
Brooks (22-14) 2-15, Ardmore (20-14) 1-6 (Brooks (22-14) wins series 2-0)
CLASS 6A
Spanish Fort (28-8) 19-9, Carver-Montgomery (11-14) 2-4 (Spanish Fort (28-8) wins series 2-0)
Helena (22-12) 4-1, Opelika (22-16) 0-0 (Helena (22-12) wins series 2-0)
Russell County (36-3) 7-7, Saraland (25-12) 6-5 (Russell County (36-3) sweeps series 2-0)
Hillcrest-Tuscaloosa (24-10) 9-6, Chelsea (20-12) 4-3 (Hillcrest (24-10) wins series 2-0)
Homewood (29-9) 2-12, Gardendale (21-11) 1-2 (Homewood (29-9) wins series 2-0)
Cullman (30-8) 9-5, Pell City (13-20) 1-3 (Cullman (30-8) wins series 2-0)
Hueytown (28-8) 3-6, Jasper (23-14) 6-1 (Game 3, Sat., 2 p.m.)
Hazel Green (26-10) 5-7, Austin (31-9) 4-1 (Hazel Green (26-10) wins series 2-0)
CLASS 7A (First Round)
Alma Bryant (22-9) 9-7, Prattville (29-15) 0-0 (Alma Bryant (22-9) wins series 2-0)
Smiths Station (22-16) 9-2, Fairhope (24-15) 2-1 (Smiths Station (22-16) wins series 2-0)
Theodore (22-10) 5, Enterprise (26-11) 4 (first game, 15 innings), Game 2, Fri. night, (Sat., if needed, noon)
McGill-Toolen Catholic (29-8) 3-2, Auburn (28-6) 2-3 (Game 3, Sat., 1 p.m.)
Hewitt-Trussville (26-9) 2-8, Hoover (34-9) 4-1 (Game 3, Sat., 2 p.m.)
James Clemens (27-14-1) 9-5, Mountain Brook (24-12) 5-2 (James Clemens (27-14-1) wins series 2-0)
Huntsville (25-13) 7-4, Vestavia Hills (22-11) 3-0 (Huntsville (25-13) wins series 2-0)
Oak Mountain (27-10) 12-1, Bob Jones (33-11) 3-5 (Game 3, Sat. 1 p.m.)
Want to learn more about our Sports Medicine Program? Visit our website at encorerehab.com or call Gary Barfield, Director of Business Development and Sports Medicine at 404-933-4336.
Continuing Education Opportunity for Athletic Trainers, Strength and Conditioning Coaches, Physical Therapists, Occupational Therapists, and Ortho Technicians- July 13-15, 2018 at Orange Beach. Click here for Encore Sports Medicine Symposium information.
2018 AHSAA North South All Star Baseball Teams Announced
INSTANT REPLAY for AHSAA Football 2018 Season
MLB Bound – Jonathan Gettys- Athlete of the Month for Encore Rehabilitation-Dothan
