AHSAA State Football Playoffs
First-Round Pairings
(All games Friday, Nov. 9 at 7 p.m., unless otherwise noted.)
CLASS 1A
R-2 No. 4: Florala at R-4 No. 1: Lanett
R-3 No. 3: Isabella at R-1 No. 2: Marengo
R-4 No. 4: Notasulga at R-2 No. 1: Georgiana
R-1 No. 3: Sweet Water at R-3 No. 2: Maplesville
R-1 No. 4: Millry at R-3 No. 1: Linden
R-4 No. 3: Billingsley at R-2 No. 2: Elba
R-3 No. 4: Francis Marion at R-1 No. 1: St Luke’s Episcopal
R-2 No. 3: Brantley at R-4 No. 2: Wadley
R-6 No. 4: Marion County at R-8 No. 1: Mars Hill Bible
R-7 No. 3: Coosa Christian at R-5 No. 2: Donoho
R-8 No. 4: Phillips at R-6 No. 1: South Lamar
R-5 No. 3: Winterboro at R-7 No. 2: R.A. Hubbard
R-5 No. 4: Talladega County Central at R-7 No. 1: Falkville
R-8 No. 3: Cherokee at R-6 No. 2: Pickens County
R-7 No. 4: Decatur Heritage at R-5 No. 1: Spring Garden
R-6 No. 3: Hubbertville at R-8 No. 2: Waterloo
CLASS 2A
R-2 No. 4: Daleville at R-4 No. 1: Reeltown
R-3 No. 3: New Brockton at R-1 No. 2: Leroy
R-4 No. 4: Vincent at R-2 No. 1: Abbeville
R-1 No. 3: Southern Choctaw at R-3 No. 2: Luverne
R-1 No. 4: Chickasaw at R-3 No. 1: Highland Home
R-4 No. 3: LaFayette at R-2 No. 2: Geneva County
R-3 No. 4: Goshen at R-1 No. 1: Cottage Hill Christian
R-2 No. 3: Ariton at R-4 No. 2: Thorsby
R-6 No. 4: Cleveland at R-8 No. 1: Fyffe
R-7 No. 3: Colbert County at R-5 No. 2: Tarrant
R-8 No. 4:Cedar Bluff at R-6 No. 1: Ohatchee
R-5 No. 3: Winston County at R-7 No. 2: Red Bay
R-5 No. 4: Sulligent at R-7 No. 1: Addison
R-8 No. 3: North Sand Mountain at R-6 No. 2: Ranburne
R-7 No. 4: Sheffield at R-5 No. 1: Aliceville
R-6 No. 3: Westbrook Christian at R-8 No. 2: Collinsville
CLASS 3A
R-2 No. 4: Houston Academy at R-4 No. 1: Winfield
R-3 No. 3: Montgomery Academy at R-1 No. 2: Flomaton
R-4 No. 4: Oakman at R-2 No. 1: Pike County
R-1 No. 3: Thomasville at R-3 No. 2: Beulah
R-1 No. 4: T.R. Miller at R-3 No. 1: Saint James
R-4 No. 3: Lamar County at R-2 No. 2: Providence Christian
R-3 No. 4: Pike Road at R-1 No. 1: Mobile Christian
R-2 No. 3: Wicksburg at R-4 No. 2: Gordo
R-6 No. 4: Weaver at R-8 No. 1: Westminster Christian
R-7 No. 3: Pisgah at R-5 No. 2: Midfield
R-8 No. 4: Clements at R-6 No. 1: Piedmont
R-5 No. 3: J.B. Pennington at R-7 No. 2: Susan Moore
R-5 No. 4: Holly Pond at R-7 No. 1: Geraldine
R-8 No. 3: Lauderdale County at R-6 No. 2: Randolph County
R-7 No. 4: Plainview at R-5 No. 1: Fultondale
R-6 No. 3: Saks at R-8 No. 2: Colbert Heigh
CLASS 4A
R-2 No. 4: Alabama Christian at R-4 No. 1: Lincoln
R-3 No. 3: Sipsey Valley at R-1 No. 2: Hillcrest-Evergreen
R-4 No. 4: Talladega at R-2 No. 1: Headland
R-1 No. 3: Andalusia at R-3 No. 2: Montevallo
R-1 No. 4: Williamson at R-3 No. 1: American Christian
R-4 No. 3: Holtville at R-2 No. 2: Montgomery Catholic
R-3 No. 4: West Blocton at R-1 No. 1: UMS-Wright
R-2 No. 3: Trinity Presbyterian at R-4 No. 2: Handley
R-6 No. 4: Oneonta at R-8 No. 1: Brooks
R-7 No. 3: DAR at R-5 No. 2: Northside
R-8 No. 4: Rogers at R-6 No. 1: Jacksonville
R-5 No. 3: Good Hope at R-7 No. 2: St. John Paul II Catholic
R-5 No. 4: Curry at R-7 No. 1: North Jackson
R-8 No. 3: Central-Florence at R-6 No. 2: Hokes Bluff
R-7 No. 4: Randolph at R-5 No. 1: Fayette County
R-6 No. 3: Anniston at R-8 No. 2: Deshler
CLASS 5A
R-2 No. 4: Charles Henderson at R-4 No. 1: Ramsay
R-3 No. 3: Chilton County at R-1 No. 2: Jackson
R-4 No. 4: Fairfield at R-2 No. 1: Greenville
R-1 No. 3: Citronelle at R-3 No. 2: Bibb County
R-1 No. 4: Faith Academy at R-3 No. 1: Demopolis
R-4 No. 3: Pleasant Grove at R-2 No. 2: Beauregard
R-3 No. 4: Central-Tuscaloosa at R-1 No. 1: Vigor
R-2 No. 3: Valley at R-4 No. 2: Briarwood Christian
R-6 No. 4: Alexandria at R-8 No. 1: Madison Academy
R-7 No. 3: Corner at R-5 No. 2: Central-Clay County
R-8 No. 4: Guntersville at R-6 No. 1: Etowah
R-5 No. 3: Center Point at R-7 No. 2: Russellville
R-5 No. 4: Sylacauga at R-7 No. 1: Jasper
R-8 No. 3: Brewer at R-6 No. 2: Southside-Gadsden
R-7 No. 4: Dora at R-5 No. 1: Mortimer Jordan
R-6 No. 3: Boaz at R-8 No. 2: East Limestone
CLASS 6A
R-2 No. 4: Eufaula at R-4 No. 1: Hueytown
R-3 No. 3: Stanhope Elmore at R-1 No. 2: Saraland
R-4 No. 4: Bessemer City at R-2 No. 1: Park Crossing
R-1 No. 3: St. Paul’s Episcopal at R-3 No. 2: Opelika
R-1 No. 4: Daphne at R-3 No. 1: Wetumpka
R-4 No. 3: Hillcrest-Tuscaloosa at R-2 No. 2: Sidney Lanier
R-3 No. 4: Benjamin Russell at R-1 No. 1: Spanish Fort
R-2 No. 3: Carver-Montgomery at R-4 No. 2: McAdory
R-6 No. 4: Gardendale at R-8 No. 1: Fort Payne
R-7 No. 3: Athens at R-5 No. 2: Homewood
R-8 No. 4: Albertville at R-6 No. 1: Pinson Valley
R-5 No. 3: Minor at R-7 No. 2: Muscle Shoals
R-5 No. 4: Pelham at R-7 No. 1: Hartselle
R-8 No. 3: Mae Jemison at R-6 No. 2: Clay-Chalkville
R-7 No. 4: Decatur at R-5 No. 1: Jackson-Olin
R-6 No. 3: Oxford at R-8 No. 2: Hazel Green
CLASS 7A
R-2 No. 4: Lee-Montgomery at R-1 No. 1: Theodore
R-1 No. 3: Fairhope at R-2 No. 2: Auburn
R-1 No. 4: Davidson at R-2 No. 1: Central-Phenix City
R-2 No. 3: Prattville at R-1 No. 2: McGill-Toolen Catholic
R-4 No. 4: Bob Jones at R-3 No. 1: Hoover
R-3 No. 3: Mountain Brook at R-4 No. 2: Austin
R-3 No. 4: Hewitt-Trussville at R-4 No. 1: James Clemens
R-4 No. 3: Florence at R-3 No. 2: Thompson
Encore Sports Medicine is proud to be the Official Provider of Sports Medicine for the Alabama High School Athletic Association and numerous High Schools and Colleges throughout Alabama and Mississippi.
For more information about our Sports Medicine Program, visit our website at encorerehab.com or contact Gary Barfield at 404-933-4336.
5 comments