Congratulations to Brannon Turner, Athlete of the Month at Encore Rehabilitation – Dothan!
Brannon is a 10th-grade student at Geneva County High School, where he plays football, baseball, and basketball for the Bulldogs. He injured his knee while playing football and has been putting in the hard work during therapy to get back to sports.
After high school, Brannon plans to join the Air Force to help pay for college. Eventually, he hopes to pursue a career in real estate. When he’s not in school, Brannon enjoys watching sports, playing Fortnite, and golfing.
Brannon, it has been a joy helping you through your therapy and seeing your dedication to your rehab as you work to get back to doing all the things you love. We wish you all the best in your future endeavors!
Encore Sports Medicine is proud to serve for over 20 years as the Official Sports Medicine Provider for the AHSAA! We LOVE to see you move!
AHSAA Football Scores, Round 2 Playoff, Nov. 13-14, 2025 **
CLASS 1A
Addison (11-1) 39, Berry (9-3) 6
Marion County (9-3) 28, Appalachian (11-1) 13
Wadley (11-0) 52, at Meek (8-4) 8
Hubbertville (12-0) 42, Hackleburg (8-4) 6
Southern Choctaw (9-3) 26, University Charter School (9-2) 12
Maplesville (12-0) 48, McIntosh (8-4) 0
McKenzie (12-0) 52, Autauga Academy (7-4) 20
Leroy (12-0) 40, Linden (6-5) 22
CLASS 2A
Pisgah (10-2) 44, Vincent (9-3) 33
Southeastern (10-2) 28, Red Bay (9-3) 21
Coosa Christian (10-2) 49, Lexington (8-4) 16
Tuscaloosa Academy (9-3) 23, Pleasant Valley (10-2) 13
Luverne (12-0) 29, G.W. Long (7-5) 0
Lanett (10-2) 34, Ariton (9-3) 14
Reeltown (9-3) 63, Cottonwood (7-4-1) 28
Providence Christian (9-3) 17, Loachapoka (8-4) 14 (OT)
CLASS 3A
Mars Hill Bible (12-0) 42, Winfield (9-3) 6
Geraldine (11-1) 31, Westbrook Christian (10-2) 15
Piedmont (12-0) 36, Fyffe (9-3) 0
Gordo (10-1) 49, Colbert County (8-4) 29
Southside-Selma (12-0) 39, Cottage Hill Christian (10-2) 22
Glenwood (11-2) 40, Trinity Presbyterian (9-4) 7
Montgomery Academy (11-1) 38, Lee-Scott (9-4) 0
Bayside Academy (11-1) 47, Randolph County (9-3) 7
CLASS 4A
Good Hope (10-2) 31, West Morgan (11-1) 7
Plainview (12-0) 42, Alexandria (10-2) 14
Anniston (12-0) 44, Madison Academy (9-3) 12
Deshler (11-1) 31, Hamilton (11-1) 30
Jackson (10-2) 42, Handley (10-2) 28
W.S. Neal (9-3) 35, American Christian (7-5) 7
Bullock County (9-3) 21, Mobile Christian (7-4) 0
St. Michael Catholic (13-0) 41, Pleasant Grove (6-5) 7
CLASS 5A
Fairview (12-0) 28, Jacksonville (6-6) 13
Scottsboro (8-4) 42, St. Clair County (10-2) 6
Moody (10-2) 60, Priceville (8-4) 14
Briarwood Christian (7-5) 42, Russellville (7-5) 7
Vigor (10-2) 49, Northside (11-1) 28
Central-Clay County (11-1) 21, Andalusia (8-4) 2
Montgomery Catholic (8-4) 38, Shelby County (7-5) 15
Williamson (12-0) 42, Elmore County (8-4) 14
CLASS 6A
Muscle Shoals (11-0) 17, Parker (8-4) 14
Mountain Brook (9-3) 35, Fort Payne (10-2) 14
Clay-Chalkville (13-0) 44, Gadsden City (8-5) 7
Homewood (11-1) 31, Hartselle (10-2) 24
Benjamin Russell (11-1) 21, Theodore (7-4) 14
Hueytown (6-5) 49, Russell County (10-2) 29
Pike Road (10-2) 28, Bessemer City (10-1) 6
Saraland (11-0) 35, Spain Park (9-3) 31
CLASS 7A
Auburn (10-2) 40, Daphne (9-3) 0
Opelika (9-3) 35, Baker (9-3) 9
Thompson (9-3) 54, Mary Montgomery (10-2) 0
Central-Phenix City (11-1) 34, Fairhope (7-4) 15
**Scores provided by AHSAA.
WE ARE NOW HIRING!
Encore Rehabilitation has been serving individuals, families, and communities in Alabama and Mississippi for over 40 years! For a complete listing of current career opportunities, please visit https://encorerehab.com/career-opportunities
Mose is a motivated and energetic patient that always shows up with a good attitude and ready for a challenge!
He currently competes in Basketball for Enterprise State Community College with plans to continue at the D1 level. He is majoring in Communication and Media. In his free time, he enjoys guitar, piano, and drums.
We enjoyed working with him! Moses also has distinction of holding the current high jump mark on our wall! Congratulations, Moses! We wish the very best as you continue in your academic and athletic pursuits!
We are proud to have Moses as our Athlete of the Month for Encore Rehabilitation-Enterprise!
We are also proud to be the Official Sports Medicine Provider for Enterprise State Community College Athletics! We LOVE to see you move!
Encore Rehabilitation-Enterprise 404 North Main Street Enterprise, Alabama 36330 334-393-7465
CLASS 2A Pisgah (9-2) 42, Tanner (3-8) 14 Vincent (9-2) 34, Falkville (8-3) 6 Red Bay (9-2) 53, Sand Rock (3-8) 14 Southeastern (9-2) 26, Sulligent (4-6) 8
Coosa Christian (9-2) 56, Isabella (5-6) 14 Lexington (8-3) 52, North Sand Mountain (8-3) 23 Tuscaloosa Academy (8-3) 35, Susan Moore (3-8) 14 Pleasant Valley (10-1) 40, Winston County (5-6) 28
Luverne (11-0) 50, Central-Coosa (4-7) 12 G.W. Long (7-4) 28, JU Blacksher (8-3) 7 Lanett (9-2) 42, Zion Chapel (6-5) 6 Ariton (9-2) 55, Washington County (6-5) 14
Cottonwood (7-3-1) 46, Chickasaw (4-7) 7 Reeltown (8-3) 55, Highland Home (5-6) 19 Providence Christian (8-3) 17, Clarke County (7-4) 14 Loachapoka (8-3) 47, Goshen (6-4) 0
CLASS 3A Mars Hill Bible (11-0) 70, Whitesburg Christian (5-6) 14 Winfield (9-2) 39, Glencoe (7-4) 0 Geraldine (10-1) 59, Rogers (5-6) 27 Westbrook Christian (10-1) 49, Vinemont (6-5) 0
Piedmont (11-0) 59, Phil Campell (6-5) 19 Fyffe (8-3) 34, Lauderdale County (7-4) 7 Gordo (9-1) 49, Walter Wellborn (5-5) 0 Colbert County (8-3) 64, Collinsville (8-3) 19
Southside-Selma (11-0) 35, Dadeville (3-8) 12 Cottage Hill Christian (10-1) 41, Wicksburg (7-4) 8 Glenwood (9-2) 43, Thomasville (6-5) 10 Trinity Presbyterian (9-2) 24, T.R. Miller (6-5) 8
Montgomery Academy (10-1) 42, Flomaton (6-5) 0 Lee-Scott (9-3) 42, Hale County (7-4) 14 Bayside Academy (10-1) 46, Houston Academy (6-4) 7 Randolph County (9-2) 51, Thorsby (9-2) 40
CLASS 4A West Morgan (11-0) 55, Randolph (5-5) 21 Good Hope (9-2) 28, Cherokee County (7-4) 26 Plainview (11-0) 35, Brooks (7-4) 12 Alexandria (10-1) 47, Fayette County (6-5) 20
Anniston (11-0) 49, Fultondale (4-7) 8 Madison Academy (9-2) 20, Hatton (7-4) 19 Hamilton (11-0) 35, Ashville (6-5) 28 Deshler (10-1) 42, North Jackson (7-4) 14
Handley (10-1) 40, Bibb County (7-4) 7 Jackson (9-2) 34, Ashford (7-3) 0 American Christian (7-4) 20, Tallassee (6-5) 7 W.S. Neal (8-3) 35, Opp (9-2) 14
Mobile Christian (7-3) 15, Dale County (7-3) 13 Bullock County (8-3) 21, Oak Grove (8-3) 7 St. Michael Catholic (11-0) 49, Pike County (5-5) 21 Pleasant Grove (6-4) 16, B.T. Washington (7-4) 6
CLASS 5A Fairview (11-0) 14, Arab (4-7) 7 Jacksonville (6-5) 14, Ramsay (6-4) 7 Scottsboro (7-4) 45, West Point (5-6) 14 St. Clair County (10-1) 41, Carver-Birmingham (6-3) 22
Thompson (8-3) 31, Carver-Montgomery (5-5) 7 Mary Montgomery (10-1) 45, Austin (6-5) 7 Central-Phenix City (10-1) 34, Hoover (6-5) 10 Fairhope (7-3) 31, James Clemens (5-6) 21
**Scores provided by AHSAA.
WE ARE NOW HIRING!
Encore Rehabilitation has been serving individuals, families, and communities in Alabama and Mississippi for over 40 years! For a complete listing of current career opportunities, please visit https://encorerehab.com/career-opportunities