
Encore Rehabilitation would like to congratulate all graduates and their families! Through hard work and determination, you have made it! We wish you the best!


Here’s to a successful week! #MotivationalMonday #Encorerehab
Chinese Medical Professionals Tour Encore Rehabilitation Facilities – Part 4
Encore Sports Medicine Symposium-Orange Beach, Alabama, July 13-15, 2018 Continuing Education for Athletic Trainers, Physical Therapists, Occupational Therapists, Strength and Conditioning Specialists, and Otho Techs

(All matches, Apr. 30-May 1)
BOYS
Class 4A/5A
LAMP (15-2-1) 4, Calera (9-17-1) 0
Briarwood Christian (21-2-1) 4, Trinity Presbyterian (6-5-4) 0
St. Paul’s Episcopal (17-6-3) 4, Eufaula (10-10-3) 1
Montgomery Catholic (17-6-4) 3, Andalusia (10-5-1) 1
St. John Paul II Catholic (12-3-5) 2, Madison Academy (11-6) 0
Randolph (13-4-2) 6, Russellville (10-8-1) 0
Sylacauga (16-6-4) 3, Springville (10-8-1) 1
Arab (12-2-1) 3, Leeds (9-8) 0
Class 6A
John Carroll Catholic (10-10-2) 3, Benjamin Russell (13-10-1) 0
Homewood (21-0-2) 3, Northridge (12-8-2) 0
Northview (10-9-1) 3, Baldwin County (19-5) 2
Stanhope Elmore (13-6-4) 3, Daphne (11-9) 1
Fort Payne (17-3-3) 4, Hazel Green (11-6-2) 0
Florence (13-6-1) 4, Oxford (9-10) 0
Clay-Chalkville (17-6-1) 4, McAdory (19-5-1) 0
Pell City (12-5-2) 3, Shades Valley (11-9-1) 2
Class 1A/3A
First Round
Westminster-Oak Mountain (16-2) 12, Montevallo (14-6-1)
Montgomery Academy (16-9-1) 6, St. Luke’s Episcopal 3
Bayside Academy (22-1) 5, Houston Academy 0
Indian Springs (16-6-4) 5, Holy Spirit Catholic (8-4) 0
West Morgan (16-2) 8, Whitesburg Christian (5-5-1) 1
Collinsville (20-2-1) 2, Susan Moore (12-8-1) 1
Altamont (13-5-1) 9, Donoho (6-6-1) 0
St. Bernard (12-3-1) 3, Elkmont (6-11) 1
Class 7A
First Round
Smiths Station (13-4-3) 2, Prattville (13-7) 1
McGill-Toolen Catholic 5, Theodore (11-7-2) 0
Foley (13-7) 3, Davidson (10-13-4) 1
Auburn (9-4) 3, Enterprise (15-2) 1
Huntsville (16-5-2) 4, Bob Jones (16-6-2) 2
Mountain Brook (18-5-3) 2, Hoover (16-5-4) 1
Vestavia Hills (16-5-1) 3, Oak Mountain (10-8-5) 2
Grissom (15-7-3) 2, James Clemens (8-8) 1
GIRLS
Class 4A/5A
Trinity Presbyterian (20-2-2) 8, Calera (6-10) 1
Briarwood Christian (12-5) 4, Alabama Christian (14-4) 3
St. Paul’s Episcopal (18-4-3) 5, Carroll (11-7-1) 0
Faith Academy (20-5-1) 1, Saint James (11-7) 0
Guntersville (15-1-3) 2, St. John Paul II Catholic (15-6-1) 0
Westminster Christian (16-2) 3, East Limestone (13-5-3) 2
Springville (13-4) 2, Leeds (12-5-2) 0
Arab (13-4-3) 1, Sylacauga (14-7-3) 0
Class 6A
Chelsea (165-1) 6, Opelika (8-5) 0
John Carroll Catholic (18-3-1) 7, Northridge (11-9-1) 0
Northview (16-3-1) 1, Baldwin County (19-3-1) 0
Spanish Fort 10, Russell County (6-6) 0
Southside-Gadsden (15-1-2) 2, Decatur (15-4-1) 1
Hartselle (13-7-2) 2, Cullman (12-8-3) 1
Gardendale (11-4) 4, Hueytown (6-6-2) 0
Pell City (13-2-2) 8, Shades Valley (13-4-1) 1
Class 1A/3A
First Round
Westminster-Oak Mountain (9-3) 10, Prattville Christian (9-4-1) 0
Montgomery Academy (17-3) 10, Mobile Christian 0
Houston Academy (7-8) 1, Bayside Academy (10-3-3) 0
Indian Springs (13-4) 4, Holy Spirit Catholic (7-3) 1
West Morgan (18-6) 9, Whitesburg Christian (8-4) 0
Westbrook Christian (16-4-1) 2, Glencoe (11-4) 1
Donoho (13-2) 1, Altamont (10-9) 0
Sylvania (16-4) 3, Mars Hill Bible (14-8-1) 2
Class 7A
First Round
Prattville (10-9-1) 2, Smiths Station (15-6-1) 0
McGill-Toolen Catholic (14-2-3) 10, Alma Bryant (9-13-1) 0
Fairhope (10-6-2) 2, Baker (15-2-1) 0
Enterprise (6-5-1) 3, Auburn (5-7-1) 2
James Clemens (13-3-2) 3, Huntsville (12-9-3) 2
Spain Park (17-5) 6, Thompson (8-11-2) 1
Vestavia Hills (19-3-1) 7, Oak Mountain (12-7-4) 3
Bob Jones (12-3-3) 4, Grissom (8-8-4) 2
Want to learn more about our Encore Sports Medicine Program?
Visit our website at encorerehab.com or call Gary Barfield, Director of Business Development and Sports Medicine at 404-933-4336.