
AHSAA 2023 STATE FOOTBALL PLAYOFFS
FIRST-ROUND Scores, Nov. 9-10, 2023
Encore Sports Medicine is proud to serve for over 20 years as the Offical Sports Medicine Provider for the AHSAA! We LOVE to see you move!
CLASS 1A
South
Leroy (10-0) 40, Calhoun (3-7) 7
Georgiana (10-1) 60, Keith (6-5) 0
Loachapoka (10-0) 34, Southern Choctaw (4-7) 6
Brantley (7-4) 42, Linden (6-3) 17
Sweet Water (9-1) 48, Florala (7-4) 22
Maplesville (7-4) 41, Choctaw County (5-4) 14
Elba (11-0) 70, University Charter School (5-6) 8
Millry (9-2) 55, Notasulga (5-5) 0
North
Lynn (10-1) 53, Shoals Christian (5-6) 7
Coosa Christian (6-5) 28, Spring Garden (8-3) 0
Hackleburg (10-1) 47, Marion County (5-6) 8
Valley Head (8-3) 30, Ragland (6-5) 14
Winterboro (6-5) 42, Decatur Heritage (9-2) 37
Pickens County (8-3) 32, Addison (8-3) 20
Wadley (10-1) 62, Cedar Bluff (5-6) 10
South Lamar (8-3) 33, Meek (6-5) 14
CLASS 2A
South
Clarke County (6-5) 20, Vincent (6-5) 9
Goshen (9-2) 61, G.W. Long (7-4) 40
B.B. Comer (11-0) 49, Washington County (4-7) 0
Highland Home (10-1) 45, Ariton (6-5) 6
Reeltown (10-0) 34, Wicksburg (5-6) 14
Thorsby (9-2) 50, Chickasaw (5-6) 16
Cottonwood (9-1) 26, Luverne (7-4) 8
Isabella (9-2) 44, St. Luke’s Episcopal (6-5) 17
North
Red Bay (6-4) at Tuscaloosa Academy (8-2)
Southeastern (7-3) 28, Collinsville (8-3) 21
Tanner (8-3) 64, Lamar County (7-4) 55
Pisgah (10-1) 44, Pleasant Valley (5-6) 20
Fyffe (10-1) 48, West End (5-6) 0
Lexington (7-4) 54, Aliceville (5-6) 28
Locust Fork (11-0) 54, North Sand Mountain (5-6) 7
Sulligent (9-2) 43, Hatton (7-4) 12
CLASS 3A
South
Mobile Christian (11-0) 52, Beulah (4-7) 7
Houston Academy (10-1) 49, Alabama Christian (6-5) 18
Flomaton (7-4) 34, Walter Wellborn (7-4) 0
Trinity Presbyterian (10-1) 31, Providence Christian (5-6) 14
Saint James (9-2) 41, Opp (4-7) 7
Randolph County (10-1) 48, W.S. Neal (6-5) 36
Straughn (10-1) 45, Southside-Selma (7-4) 14
Thomasville (9-1) 28, Dadeville (4-5) 0
North
Gordo (10-1) 56, Phil Campbell (4-7) 6
Geraldine (10-1) 56, Susan Moore (6-5) 14
Lauderdale County (11-0) 35, Fayette County (6-5) 14
Piedmont (6-5) 44, J.B. Pennington (8-3) 14
Madison Academy (11-0) 57, Hokes Bluff (5-6) 20
Mars Hill Bible (10-1) 63, Oakman (7-4) 7
Sylvania (9-2) 41, Vinemont (4-7) 0
Winfield (10-1) 43, Colbert County (6-5) 21
CLASS 4A
South
Jackson (10-)) 44, Cleburne County (4-7) 7
Andalusia (10-1) 43, Sipsey Valley (6-5) 6
Handley (10-1) 68, St. Michael Catholic (6-5) 38
B.T. Washington (7-4) 22, American Christian (8-3) 12
Bibb County (10-1) 56, Montgomery Academy (4-7) 6
Jacksonville (9-2) 35, Bayside Academy (8-3) 7
Montgomery Catholic (11-0) 48, West Blocton (6-5) 7
T.R. Miller (8-3) 20, Anniston (6-4) 16
North
Priceville (5-6) 18, Dora (8-3) 14
Brooks (7-4) 56, Oneonta (7-3) 42
Westminster Christian (9-2) 35, Oak Grove (6-5) 13
Deshler (8-3) 43, Fultondale (4-7) 27
West Morgan (11-0) 56, Etowah (3-8) 0
Corner (10-1) 42, Randolph (6-5) 21
Cherokee County (10-1) 56, Central-Florence (6-5) 28
Haleyville (8-3) 33, North Jackson (4-7) 14
CLASS 5A
South
Gulf Shores (11-0) 48, Beauregard (5-5) 7
Charles Henderson (7-3) 64, Marbury (2-9) 20
UMS-Wright (7-4) 7, Central, Clay County (10-1) 0
Headland (9-2) 30, Holtville (7-4) 20
Demopolis (9-2) 31, Carroll (4-7) 28
B.C. Rain (8-3) 34, Valley (7-4) 22
Eufaula (8-3) 65, Shelby County (2-9) 19
Faith Academy (8-3) 31, Elmore County (8-3) 7
North
Ramsay (9-2) 50, West Point (5-6) 0
Leeds (9-2) 33, Arab (8-3) 7
Russellville (9-2) 38, Fairfield (4-7) 21
Moody (9-2) 28, Scottsboro (8-3) 10
Guntersville (10-1) 31, Springville (5-6) 7
John Carroll Catholic (9-2) 22, Fairview (9-2) 14
Boaz (6-5) 10, Southside (8-3) 7
Pleasant Grove (9-1) 49, Lawrence County (6-5) 17
CLASS 6A
South
Saraland (11-0) 54, McAdory (6-5) 14
Briarwood Christian (6-5) 25, Carver-Montgomery (7-4) 0
Hillcrest-Tuscaloosa (11-0) 20, St. Paul’s Episcopal (7-4) 6
Helena (9-2) 58, Wetumpka (5-6) 28
Benjamin Russell (9-2) 39, Sidney Lanier (5-6) 13
Hueytown (8-3) 14, Theodore (7-4) 0
Pike Road (9-2) 10, Homewood (6-5) 9
Spanish Fort (9-2) 28, Bessemer City (5-6) 0
North
Parker (62, Mae Jemison (3-8) 14
Oxford (9-2) 45, Athens (8-3) 27
Gadsden City (8-3) 44, Gardendale (3-8) 14
Hartselle (9-2) 28, Center Point (7-4) 18
Muscle Shoals (10-0) 42, Pinson Valley (4-6) 7
Fort Payne (7-4) 45, Mortimer Jordan (8-3) 28
Clay-Chalkville (11-0) 49, Cullman (5-6) 7
Mountain Brook (8-3) 35, Buckhorn (6-5) 14
CLASS 7A
South
Central-Phenix City (10-0) 63, Davidson (5-6) 21
Auburn (9-2) 27, Baker (8-3) 17
Mary Montgomery (11-0) 21, Dothan (8-3) 13
Enterprise (9-2) 63, Daphne (6-6) 28
North
Hoover (5-6) 42, James Clemens (7-4) 16
Hewitt-Trussville (8-3) 56, Bob Jones (5-6) 14
Thompson (9-1) 42, Florence (6-5) 0
Vestavia Hills (9-2) 38, Austin (8-3) 17
(Other playoff rounds are Nov. 17, Nov. 24, Dec. 1, and Super 7 Championships at Tuscaloosa, Dec. 6-7-8)
**Scores provided by AHSAA.
LOOKING FOR A CAREER CHANGE?
Encore Rehabilitation has been serving individuals, families, and communities in Alabama, Mississippi, and Tennessee for over 40 years! For a complete listing of current career opportunities, please visit https://encorerehab.com/career-opportunities
#EncoreSportsMedicine
#EncoreRehab




